<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s My Sports Fantasy</title>
	<atom:link href="http://www.itsmysportsfantasy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsmysportsfantasy.com</link>
	<description>Fantasy football is life</description>
	<lastBuildDate>Mon, 09 Aug 2010 01:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Arizona Cardinals Fantasy Outlook</title>
		<link>http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/</link>
		<comments>http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:47:24 +0000</pubDate>
		<dc:creator>IMSF</dc:creator>
				<category><![CDATA[2010 Team Outlook]]></category>

		<guid isPermaLink="false">http://www.itsmysportsfantasy.com/?p=319</guid>
		<description><![CDATA[The Arizona Cardinals are fresh off another playoff appearance, their second in as many years, with much of their success due to their pass-happy offense. The problem the Cardinals will have in 2010 will be their lack of Kurt Warner. The veteran quarterback led the Cardinals offense to some great fantasy numbers throughout the past [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Cardinals are fresh off another playoff appearance, their second in as many years, with much of their success due to their pass-happy offense.  The problem the Cardinals will have in 2010 will be their lack of Kurt Warner.  The veteran quarterback led the Cardinals offense to some great fantasy numbers throughout the past few years, and his departure could have some adverse affects on the rest of the roster.</p>
<p>The Cardinals also lost one of their premier receivers to the Baltimore Ravens: Anquan Boldin.  The loss of Boldin could put a hurt on the aforementioned pass-oriented offense.<br />
<span id="more-319"></span><br />
<strong>Quarterbacks:</strong><br />
During the offseason, the Cardinals were able to acquire the much recently maligned Derek Anderson, formerly of the Cleveland Browns.  Anderson had a terrific year in 2007, nearly leading the hapless Browns to the playoffs.  Since then, he has struggled and split time with Brady Quinn (who is also no longer with the Browns).  The addition of Anderson will keep things interesting in the quarterback position, as Matt Leinart, the anticipated replacement of Kurt Warner, will be opposing Anderson to start.  The outlook at quarterback is not the most promising situation for fantasy owners.  Kurt Warner was about as consistent as a fantasy quarterback as you may see in the league, and with him no longer in Arizona, the state of the quarterback position has taken a hit.  Matt Leinart is the projected starter, and his value is up in the air.  Even with the loss of Boldin, he still has Larry Fitzgerald, who is one of, if not the, best receivers in the league.  Just having Fitz will be a huge boost for Leinart.  The other weapons Leinart has at the receiver position are Steve Breaston and Early Doucet.  If you are looking at trying to find a quarterback to bolster your roster, you should look over the Arizona Cardinals, as there are no solid options at this point.</p>
<p><strong>Wide Receivers:</strong><br />
Larry Fitzgerald&#8217;s skills cannot be denied.  His size and athleticism are almost unmatched.  Fitz had another great year in 2009, and may be considered one of the best wide receivers in the NFL.  While that is all well and good, fantasy owners should be weary of his new lead dog, Matt Leinart.  Having Kurt Warner, a future HOFer, throwing to you is one thing; having an unproven quarterback with a possible attitude problem is a completely different story.  Fitzgerald&#8217;s average draft position in 2009 was right around pick #9.  This year his ADP is around #12.  The drop is not drastic, but it does show that owner&#8217;s are somewhat concerned with a slightly disappointing season in terms of huge fantasy games last season, and also with his current situation.  The change in quarterbacks should lead to the conclusion that he is a little bit less valuable than last season, but still should go within the first 15 picks, or sooner.  The remainder of the receiving corps, Steve Breaston and Early Doucet are a little bit less valuable.  However, their perceived lack of value is something to look into, as they could become some important wide receiver sleepers in 2010.  Breaston moves to the #2 receiver position with the loss of Boldin, and Doucet is now #3.  Breaston had a slightly down year in 2009 compared to his 2008 season.  With 700+ receiving yards last year, and over 1,000 yards in 2008, he should be looked at as a very interesting player to keep in mind while drafting.  He could potentially benefit greatly from the loss of Boldin.  Doucet could fill in the role of Boldin; the larger receiver who can get scores in the redzone.</p>
<p><strong>Running Backs:</strong><br />
The offense for Arizona took a huge turn when it added Guard Alan Faneca during the offseason.  While Faneca is getting up in years, he still helped anchor the most important offensive lines in the league, the New York Jets.  The Jets ended up with the best rushing offense in the league, and Faneca could help the Cardinals&#8217; rushing attack tremendously.  Beanie Wells is the starter in the backfield, with Tim Hightower playing a good deal of time as well.  The two backs are the absolute prototypical tandem backfield, as Wells only had about 30 more carries than Hightower.  They both were able to hit paydirt; 7 rushing TDs for Wells, and 8 rushing TDs Hightower.  The stat that separates the two is the receiving stats out of the backfield.  Hightower blew away Wells with over 50 more catches and nearly 300 more receiving yards.  In PPR leagues, Hightower is the much more valuable back to have.  The outlook for both is decent.  The offense should look to be more balanced in terms of running and passing, so that should mean more opportunities for both Wells and Hightower.  However, neither back can be counted on week in and week out, as they get very similar carries and touchdowns, so either could have good games on any given week.</p>
<p><strong>Tight Ends:</strong><br />
The tight end position has not been a very important one in Arizona recently.  The two important figures in this position are Anthony Becht and Ben Patrick.  Neither player had a good season by any stretch of the imagination.  The loss of Warner could actually benefit the two, as Leinart may look to his tight ends more often.  The Cardinals also added former Rams&#8217; tight end Dominique Byrd, who caught passes from Leinart back at USC.  Still, none of the options look even semi-productive, and fantasy owners should not consider a Cardinal tight end until they prove otherwise.</p>
<p>Check back for the rest of the NFC West, as well as the other NFL teams.</p>
<p>Key Additions: G &#8211; Alan Faneca, QB &#8211; Derek Anderson<br />
Key Departures: QB &#8211; Kurt Warner, WR &#8211; Anquan Boldin</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/&amp;title=2010+Arizona+Cardinals+Fantasy+Outlook" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/&amp;title=2010+Arizona+Cardinals+Fantasy+Outlook" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/&amp;t=2010+Arizona+Cardinals+Fantasy+Outlook" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/&amp;title=2010+Arizona+Cardinals+Fantasy+Outlook" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/&amp;title=2010+Arizona+Cardinals+Fantasy+Outlook" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2010+Arizona+Cardinals+Fantasy+Outlook+-+http://b2l.me/zgsg6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itsmysportsfantasy.com/319/2010-arizona-cardinals-fantasy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 2010 Top Ten Fantasy Football Quarterback Rankings</title>
		<link>http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/</link>
		<comments>http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:01:56 +0000</pubDate>
		<dc:creator>IMSF</dc:creator>
				<category><![CDATA[Quarterbacks]]></category>

		<guid isPermaLink="false">http://www.itsmysportsfantasy.com/?p=315</guid>
		<description><![CDATA[Top Ten Fantasy Football Quarterbacks Previously, we took a very cursory look at the early picks for the top ten fantasy football running backs and wide receivers. Here is our list of top ten fantasy football quarterbacks. Drew Brees Aaron Rodgers Peyton Manning Tom Brady Matt Schaub Tony Romo Philip Rivers Brett Favre Jay Cutler [...]]]></description>
			<content:encoded><![CDATA[<h2>Top Ten Fantasy Football Quarterbacks</h2>
<p>Previously, we took a very cursory look at the early picks for the <a href="http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/" target="_self">top ten fantasy football running backs</a> and <a href="http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/" target="_self">wide receivers</a>.  Here is our list of top ten fantasy football quarterbacks.</p>
<ol><span id="more-315"></span></p>
<h2>
<li>Drew Brees</li>
</h2>
<p></br></p>
<h2>
<li>Aaron Rodgers</li>
</h2>
<p></br></p>
<h2>
<li>Peyton Manning</li>
</h2>
<p></br></p>
<h2>
<li>Tom Brady</li>
</h2>
<p></br></p>
<h2>
<li>Matt Schaub</li>
</h2>
<p></br></p>
<h2>
<li>Tony Romo</li>
</h2>
<p></br></p>
<h2>
<li>Philip Rivers</li>
</h2>
<p></br></p>
<h2>
<li>Brett Favre</li>
</h2>
<p></br></p>
<h2>
<li>Jay Cutler</li>
</h2>
<p></br></p>
<h2>
<li>Kevin Kolb</li>
</h2>
</ol>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/&amp;title=Early+2010+Top+Ten+Fantasy+Football+Quarterback+Rankings" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/&amp;title=Early+2010+Top+Ten+Fantasy+Football+Quarterback+Rankings" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/&amp;t=Early+2010+Top+Ten+Fantasy+Football+Quarterback+Rankings" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/&amp;title=Early+2010+Top+Ten+Fantasy+Football+Quarterback+Rankings" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/&amp;title=Early+2010+Top+Ten+Fantasy+Football+Quarterback+Rankings" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Early+2010+Top+Ten+Fantasy+Football+Quarterback+Rankings+-+http://b2l.me/zhg7v&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itsmysportsfantasy.com/315/early-2010-top-ten-fantasy-football-quarterback-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fantasy Football Top Ten Wide Receivers</title>
		<link>http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/</link>
		<comments>http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:11:30 +0000</pubDate>
		<dc:creator>IMSF</dc:creator>
				<category><![CDATA[Wide Receivers]]></category>

		<guid isPermaLink="false">http://www.itsmysportsfantasy.com/?p=310</guid>
		<description><![CDATA[Here is very early look at the top ten fantasy football wide receivers going for the 2010 season. Also check out our early look at the top ten 2010 fantasy football running backs. 1. Andre Johnson 2. Larry Fitzgerald 3. Reggie Wayne 4. Calvin Johnson 5. Brandon Marshall 6. DeSean Jackson 7. Miles Austin 8. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is very early look at the top ten fantasy football wide receivers going for the 2010 season.  Also check out our early look at the<a href="http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/" target="_self"> top ten 2010 fantasy football running backs</a>.<br />
<span id="more-310"></span></p>
<h2>1.  Andre Johnson</h2>
<h2>2.  Larry Fitzgerald</h2>
<h2>3.  Reggie Wayne</h2>
<h2>4.  Calvin Johnson</h2>
<h2>5.  Brandon Marshall</h2>
<h2>6.  DeSean Jackson</h2>
<h2>7.  Miles Austin</h2>
<h2>8.  Roddy White</h2>
<h2>9.  Vincent Jackson</h2>
<h2>10. Randy Moss</h2>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/&amp;title=2010+Fantasy+Football+Top+Ten+Wide+Receivers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/&amp;title=2010+Fantasy+Football+Top+Ten+Wide+Receivers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/&amp;t=2010+Fantasy+Football+Top+Ten+Wide+Receivers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/&amp;title=2010+Fantasy+Football+Top+Ten+Wide+Receivers" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/&amp;title=2010+Fantasy+Football+Top+Ten+Wide+Receivers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2010+Fantasy+Football+Top+Ten+Wide+Receivers+-+http://b2l.me/zhan6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itsmysportsfantasy.com/310/2010-fantasy-football-top-ten-wide-receivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early 2010 Fantasy Football Sleepers</title>
		<link>http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/</link>
		<comments>http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:50:49 +0000</pubDate>
		<dc:creator>IMSF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.itsmysportsfantasy.com/?p=272</guid>
		<description><![CDATA[2010 Fantasy Football Sleepers Here is an early list of some potential sleepers for the 2010 fantasy football season.  We will come out with some more as time moves forward, and roles are more clearly defined. Early Doucet/Steve Breaston (WR &#8211; Arizona) With no more Anquan Boldin, and team&#8217;s keeping an eye, and possibly multiple [...]]]></description>
			<content:encoded><![CDATA[<h1>2010 Fantasy Football Sleepers</h1>
<p>Here is an early list of some potential sleepers for the 2010 fantasy football season.  We will come out with some more as time moves forward, and roles are more clearly defined.<br />
<span id="more-272"></span></p>
<h2>Early Doucet/Steve Breaston (WR &#8211; Arizona)</h2>
<p>With no more Anquan Boldin, and team&#8217;s keeping an eye, and possibly multiple defensive backs, on Larry Fitzgerald, either one of Early Doucet or Steve Breaston could have a lot more of an impact on the passing game than they have in the past.  The problem with these two, however, has to do with the loss of Kurt Warner, and the shaky Matt Leinart replacing him.</p>
<h2>Michael Crabtree (WR &#8211; San Francisco)</h2>
<p>After actually deciding he wanted to play last season, Crabtree had some pretty solid performances, and should be able to increase his productivity after actually going through an NFL training camp.</p>
<h2>Kevin Kolb (QB &#8211; Philadelphia)</h2>
<p>In limited duty with Donovan McNabb ahead of him, Kolb put up some decent numbers when he did have the opportunity to play.  With DeSean Jackson still there, the possible emergence of Jeremy Maclin, and the sure-as-can-be tight end Brent Celek, Kolb has some nice pieces to throw to.</p>
<h2>Justin Forsett (RB &#8211; Seattles)</h2>
<p>Although Julius Jones is still in Seattle, Forsett should see a good number of touches.  What he does with those touches should be pretty solid.  Forsett can help fantasy teams with his ability to rack up receiving stats as well, which is huge in PPR leagues.</p>
<h2>Chad Henne (QB &#8211; Miami)</h2>
<p>Henne, without a typical #1 receiver, was able to string together some good performances during 2009.  His numbers didn&#8217;t blow you away initially, but he played well down the stretch, amassing three 300-yard passing games in the final 5 games of the season.  Now add one of the best receivers in the game, Brandon Marshall (just look how good he made Kyle Orton look), and now you have a quarterback with a #1 option, and a great running attack.</p>
<h2>Malcolm Floyd (WR &#8211; San Diego)</h2>
<p>Floyd had a solid 2009 season, finishing with 45 catches and over 750 yards.  He continues to look better and better, and has the Charger passing attack.  With defenses focused in on Vincent Jackson, Floyd should be able to put up even better numbers.  He is going to have to improve his TD numbers, however, after only finishing with 1 in 2009.</p>
<h2>Devin Aromashodu (WR &#8211; Chicago)</h2>
<p>Not only does he have one of the greatest names in the game, Devin Aromashodu is a legitimate weapon for a Chicago pass attack that was wildly inconsistent in 2009.  Aromashodu was finally given ample playing time towards the end of the season, and he did not disappoint.  Jay Cutler wanted Aromashodu the entire season, and finally got his wish, and now everyone was seeing why.</p>
<h2>Kenny Britt (WR &#8211; Tennessee)</h2>
<p>One of the youngest players in the league, Britt ended with over 700 yards in his rookie campaign.  He struggled to get involved in the offense down the stretch, but with a year under his belt, Britt should be Vince Young&#8217;s go-to receiver in 2010.</p>
<h2>Mike Wallace (WR &#8211; Pittsburgh)</h2>
<p>Wallace&#8217;s rookie season was impressive as he quietly led the league in yards per catch and scored 6 times.  Being one of the fastest receivers in the game allows him to be a deep threat and gives him the opportunity to score on any play.  If Wallace can gut it out and put up some points in the first few games of the season while Big Ben is out serving his suspension, he should be able to hit his stride when Roethlisberger does make his return.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/&amp;title=Early+2010+Fantasy+Football+Sleepers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/&amp;title=Early+2010+Fantasy+Football+Sleepers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/&amp;t=Early+2010+Fantasy+Football+Sleepers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/&amp;title=Early+2010+Fantasy+Football+Sleepers" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/&amp;title=Early+2010+Fantasy+Football+Sleepers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Early+2010+Fantasy+Football+Sleepers+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.itsmysportsfantasy.com/272/2010-fantasy-football-sleepers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Top Ten Running Backs</title>
		<link>http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/</link>
		<comments>http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:13:34 +0000</pubDate>
		<dc:creator>IMSF</dc:creator>
				<category><![CDATA[Running Backs]]></category>

		<guid isPermaLink="false">http://www.itsmysportsfantasy.com/?p=217</guid>
		<description><![CDATA[2010 Top Ten Fantasy Football Running Backs It&#8217;s only May, we haven&#8217;t even sniffed training camp yet, but I see no better time to start ranking players.  Here is an early, early list of 2010&#8242;s top ten fantasy football running backs. 1.  Chris Johnson Was this really a shock? After putting up only the sixth [...]]]></description>
			<content:encoded><![CDATA[<h1>2010 Top Ten Fantasy Football Running Backs</h1>
<p>It&#8217;s only May, we haven&#8217;t even sniffed training camp yet, but I see no better time to start ranking players.  Here is an early, early list of 2010&#8242;s top ten fantasy football running backs.<br />
<span id="more-217"></span></p>
<h2>1.  Chris Johnson</h2>
<p>Was this really a shock?  After putting up only the sixth ever 2,000 yard rushing season, Chris Johnson has vaulted himself to the top spot, not only on the running back rankings, but the overall rankings.  Not only was he the only back to average over 100 yards per game, he was able to put up over 125 yards per game.  Not bad for a guy who was splitting carries with LenDale White not too long ago.</p>
<h2>2.  Adrian Peterson</h2>
<p>After Peterson was in Chris Johnson&#8217;s position one year ago, he struggled to impress during the year.  The overall numbers looked great in 2009, but the lack of 100 yard games and continued fumbling problem dropped his draft status.  However, he was second in 20+ yard runs, only behind CJ, and led the entire league in rushing touchdowns.  Overall, his outlook is very high, and he should not drop further than #2.</p>
<h2>3.  Ray Rice</h2>
<p>Rice put up a very impressive sophomore season, leading all rushers in receptions and receiving yards, which looms huge in PPR leagues.  Rice was also 7th amongst all backs with a 5.3 yard per carry average.  Rice finished 2009 second in total yards from scrimmage, only behind Chris Johnson.</p>
<h2>4.  Maurice Jones-Drew</h2>
<p>MJD, finished fourth in the league in total yards from scrimmage, second in rushing touchdowns, and fourth in receptions amongst running backs.  Jones-Drew also tied for the second longest touchdown run of the season, showing his big play ability.</p>
<h2>5.  Steven Jackson</h2>
<p>Jackson finished 3rd in the league in rushing yards per game, 7th in total receptions by running backs, and 5th in total yards from scrimmage.  The lack of touchdowns hurt, but his Jackson will continue to get his touches, and those numbers could drastically improve.</p>
<h2>6.  Frank Gore</h2>
<p>Gore continues to amass great fantasy stats year after year.  In 2009 he was 9th in yards per game, but added to that with great receiving stats (52 catches, 406 yards, 3 TDs).  He also scored 10 times on the ground, and was 7th overall in total yards from scrimmage.</p>
<h2>7.  Cedric Benson</h2>
<p>Benson finally found a home in Cincinnati where he is realizing the potential that was seen in him.  He is a workhorse in the Bengal backfield, and should continue to get a ton of carries going forward.  Benson finished second in rushing yards per game in the league, and had no lost fumbles during the season.  His lack of production catching the ball hurts.</p>
<h2>8.  Jamaal Charles</h2>
<p>Charles had a huge end to the 2009 season, scoring at will, and racking up 100 yard games.  His explosion from the unknown, had fantasy owners throwing his name around as a top pick.  The addition of Thomas Jones hurts his value, as carries are yet to be determined.  However, the potential to add great value to your roster is there.</p>
<h2>9.  Michael Turner</h2>
<p>Turner only played in 11 games due to injuries in 2009, but he made the most of those games, hitting paydirt 10 times on the ground, and averaging nearly 5 yards per carry.  Turner&#8217;s complete inability to be a part of the passing game does really hurt in PPR leagues.</p>
<h2>10. DeAngelo Williams</h2>
<p>This was tough, because it could have gone to either Panther back.  Both Williams and teammate Jonathon Stewart finished with over 1,000 yards and over 5 yards per carry.  Stewart had the edge in touchdowns (10 to 7), but Williams caught more balls out of the backfield.  The only problem with either pick, is that the other may steal the show on any particular Sunday.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/&amp;title=2010+Top+Ten+Running+Backs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/&amp;title=2010+Top+Ten+Running+Backs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/&amp;t=2010+Top+Ten+Running+Backs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.itsmysportsfantasy.com/217/2010-top-ten-fantasy-running-backs/&amp;title=2010+Top+Ten+Running+Backs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
